Contracts
Deployed addresses
Network details and contract addresses on Mezo testnet.
Par runs on Mezo testnet. Addresses on this page come from web/lib/deployments.ts, which is generated from contracts/deployments/matsnet.json on every deploy, so they always match the latest deployment.
Network#
| Parameter | Value |
|---|---|
| Network | Mezo testnet |
| Chain ID | 31611 |
| Currency (gas) | BTC (18 decimals) |
| RPC URL | https://rpc.test.mezo.org |
| Explorer | explorer.test.mezo.org |
Par contracts#
| Contract | Address |
|---|---|
| ParFactory | 0x2907A39A64c3f304E7eEdF2F7107Bc825756E4f0 |
| ParVault implementation | 0xd8A59feef812EDb58442d4fEe6B1285a205f7E05 |
| ParCircuit | 0x198099cF3C11A6A7E0f107a63B013E20A96f9CB1 |
| ParMarket | 0xb6e0aaBb4d44944b225cc697205D398DE13114e9 |
The factory was deployed at block 16825551. Indexers and the app scan events from this block. Each user's vault is its own clone; find it with vaultsOf(owner, i) on the factory.
Never send funds to the implementation
The ParVault implementation is locked and only exists to be cloned. Your vault is a separate address, shown in the app.
MUSD contracts#
Par integrates with the official MUSD deployment (@mezo-org/musd-contracts 1.1.0).
| Contract | Address |
|---|---|
| BorrowerOperations | 0xCdF7028ceAB81fA0C6971208e83fa7872994beE5 |
| TroveManager | 0xE47c80e8c23f6B4A1aE41c34837a0599D5D16bb0 |
| PriceFeed | 0x86bCF0841622a5dAC14A313a15f96A95421b9366 |
| MUSD token | 0x118917a40FAF1CD7a13dB0Ef56C86De7973Ac503 |
| HintHelpers | 0x4e4cBA3779d56386ED43631b4dCD6d8EacEcBCF6 |
| SortedTroves | 0x722E4D24FD6Ff8b0AC679450F3D91294607268fA |
| InterestRateManager | 0xD4D6c36A592A2c5e86035A6bca1d57747a567f37 |
Frontend and keeper environment#
The deploy script prints these after deploy-par.ts:
Terminal
NEXT_PUBLIC_CHAIN=testnetNEXT_PUBLIC_FACTORY=0x2907A39A64c3f304E7eEdF2F7107Bc825756E4f0NEXT_PUBLIC_CIRCUIT=0x198099cF3C11A6A7E0f107a63B013E20A96f9CB1NEXT_PUBLIC_MARKET=0xb6e0aaBb4d44944b225cc697205D398DE13114e9NEXT_PUBLIC_FACTORY_BLOCK=16825551Last updated 16 November 2026Suggest an edit on GitHub